The July Sprints
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-110-P
run on the 3.4 mile Watkins Glen International road course on July 28, 2002
Group 3: FA, FC, FF, CF, FM, S2000, and CSR
Official Race Results
                   
Pos. CL No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 28 FC Paul Rieffle 11 01:58.446 101.591 VanDieman 262724 STC Auto Palace
2 2 58 FC Anderson Chu 11 01:59.770 101.299 VD RF96 222113 WDC Art Chu
3 3 07 FC Andy Schaufelberger 11 01:59.511 101.255 VanDiemen RF94 186511 NER K-Hill Motorsports
4 4 08 FC David Wilklow 11 02:02.342 99.030 VanDieman RF95 219689 NYR
5 5 99 FC Barry Haynie 11 02:02.151 97.845 VanDiemen 119150 WDC
6 6 35 FC Martin Fisher 11 02:04.471 96.837 VanDieman 288112 WDC Fav Racing
7 1 44 FF Kent Sawyer 11 02:05.811 95.937 Reynard 88F 264749 GLN www.NEairphoto.com
8 2 89 FF Bob Buono 11 02:05.326 95.773 Reynard 237155 GLN Safety Kleen Corp
9 7 98 FC Mario Vecchi 11 02:07.087 95.130 VanDiemen RF 287989 WDC FNV Racing
10 3 84 FF Dave Petzko 11 02:06.170 94.727 Reynard FF 171695 PHL Race Ready Tech
11 4 23 FF Gary Musciano 11 02:08.434 94.719 Reynard 92F 133946 NNJ
12 8 29 FC Robert Lennon 11 02:05.469 94.031 VanDiemen 305344 WDC Elizabeth Angeman
13 9 05 FC Butch Riffe 11 02:08.054 93.486 Reynard 245588 WDC
14 5 55 FF John Hess 11 02:09.865 92.518 VanDiemen 308619 STC Dynamic Building
15 1 11 CF Michael Hummel 11 02:10.410 92.490 Crossle 35F 267416 WDC
16 2 39 CF J.D. King 11 02:10.674 92.457 Zink Z10 192384 SJR Dominion Title Services
17 10 18 FC Dennis Hanratty 10 01:59.906 101.456 VanDiemen 099794 SUS Impact Cellular
18 11 6 FC Brian Scotti 10 02:11.578 90.382 VanDieman 257485 GLN Pakmail
19 1 82 FM Victor Yung 10 02:13.170 90.034 Formula Mazda 316130 NYR
20 1 96 S2 John T. Mayo III 10 02:11.832 89.956 Swift DB2 281902 NYR
21 2 97 FM John T. Mayo 10 02:12.553 89.921 Star FM 177006 NYR
22 6 14 FF Christian Morski 10 02:12.541 89.736 Reynard 278175 WNY Spier Machinery
23 12 3 FC Joe Woodward 10 02:09.780 88.675 VanDiemen 308507 WDC
24 7 8 FF Doug Akin 10 02:14.843 88.599 Kittyhawk 000100 DET
25 3 61 CF Chuck VanNostrand 10 02:14.275 88.589 Zink 10C 230187 WDC
26 1 2 CSR Rejean Proulx 10 02:23.036 84.149 WSR 290071 ???
27 13 15 FC Joseph Hungerford 9 02:06.411 95.376 VanDiemen 273131 GLN Flatt Auto Racing
28 4 36 CF Dan Pyanowski 9 02:09.523 93.650 Tiga 232679 WNY Buffalo Motorsports Services
29 8 5 FF Bobby Basso 9 02:26.381 82.568 PRS/1981 149067 GLN Team Scorpio
30 14 51 FC Lawrence Nye Jr. 9 02:03.070 80.356 VanDiemen RF97 274226 GLN Flatt Auto Racing / Lawrence Nye, Jr.
31 15 16 FC Nick Clark 8 02:08.042 108.354 Swift DB6 260315 NER
DNS DNS 32 S2 David Shaver 0 --:--:--.--- - Swift DB5 207183 WDC Shaver Racing
                   
                   
Elapsed Time: 22:05         Chief of T&S _______________________________________
Margin of Victory: 3.820 seconds                 Marie S. Heacox
                 
      AMB Identification and Timing System           Posted at:____________________________ Date: 7/28/02

Last Updated on 8/2/02
By Marie Sheehe-Heacox