The July Sprints
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-110-P
run on the 3.4 mile Watkins Glen International road course on July 28, 2002
Group 5: SSB, SSC, T1, T2, and ITE
Official Race Results
                   
Pos. CL No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 8 ITE Jon Valentine 10 02:14.122 89.126 Corvette 115674 NEP
2 2 29 ITE Dennis Dolsen 10 02:14.354 88.853 Porsche 273999 WDC IMA Motorsports
3 3 82 ITE Robert Eveleigh 10 02:18.684 85.836 BMW 268351 ODR Sports & Imports
4 4 12 ITE Vic Franzese 10 02:22.628 81.452 Firebird 195655 GLN Glen Motor Inn
5 5 25 ITE Don Jaffe 10 02:25.004 81.405 BMW 212169 NER
6 6 20 ITE Jim Thomson 9 02:26.194 78.602 Pontiac 223665 GLN Glen Motor Inn
7 1 54 SSC Brian Cooper 9 02:32.366 78.547 Neon 228391 GLN
8 2 98 SSC Bruce Wappman 9 no transponder 77.848 Neon 274972 SUS Kuhmo Tires
9 3 31 SSC Josh Gauldfeldt 9 02:35.143 77.514 Dodge Neon 279488 WDC
10 4 70 SSC Barry Hess 9 02:34.034 76.165 Dodge Neon 282397 NER
11 5 4 SSC Lew Giesy 9 02:36.412 76.119 Dodge Neon 061704 FLR Paul Brown Dodge
12 6 43 SSC Thomas Hovind 9 02:39.430 74.753 Dodge 267817 BMR
13 7 40 SSC Mary Hartman 9 02:43.438 73.164 Neon 116260 FLR Paul Brown Dodge
14 7 32 ITE Lawrence Finch 9 02:41.598 73.114 Toyota 282732 FLR
15 8 81 SSC Nicole Cooper 9 02:42.067 73.060 Dodge 214430 NEP
16 8 04 ITE Robert F. Snyder 8 02:12.940 89.515 Porsche 307405 WDC
17 9 36 ITE Earl L. Beam 5 02:34.182 74.438 Chevy 241685 SUS 5 Star International
DNF DNF 66 ITE Tony Stefanon 1 02:30.368 80.697 Camaro 237202 WDC Catfish Racing
DNS DNS 5 T2 Steve Bernhardt 0 --:--:--.--- - Chevy 070751 WDC
DNS DNS 84 SSC Edwin Robinson 0 --:--:--.--- - Dodge Neon 267674 CNY The Dump Boutique
                   
                   
                   
          Chief of T&S _______________________________________
Elapsed Time: 22:53                 Marie S. Heacox
Margin of Victory: 4.226 seconds                
                   
      AMB Identification and Timing System           Posted at:____________________________ Date: 7/28/02

Last Updated on 8/2/02
By Marie Sheehe-Heacox