The July Sprints
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-110-P
run on the 3.4 mile Watkins Glen International road course on July 28, 2002
Group 6: ITA, ITS, and SM
Official Race Results
Pos. CL No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 3 ITS Marc Cefalo 11 02:17.905 51.912 Mazda Miata 256244 NEP SpeedWorks
2 2 56 ITS Edward York 11 02:18.410 51.853 BMW 122087 WDC York Automotive
3 3 71 ITS Brian Shipman 11 02:18.444 51.804 BMW 273512 WDC King Rat Motorsports
4 4 13 ITS Mark Gibson 11 02:21.857 51.537 Datsun 240Z 249824 WDC Banzai Motorsports
5 5 00 ITS Brian R. Blizzard 11 02:22.087 51.524 VW Jetta 249762 MHR Bill's Foreign Car
6 6 17 ITS James York 11 02:23.066 51.455 Mazda RX7 294765 WDC
7 7 46 ITS Ted Giovanis 11 02:23.447 51.412 BMW 200408 WDC York Automotive
8 8 79 ITS David Ameen 11 02:23.325 51.370 Mazda 239743 PHL
9 1 33 ITA James Evans 11 02:23.298 51.186 CRX si 274643 WDC JE Import Performance
10 1 61 SM Brett DePedro 11 02:25.105 51.143 Mazda 222122 WDC Rotary Performance
11 2 88 SM Payton Wilson 11 02:23.992 51.127# Mazda 250683 WDC
12 3 2 SM Chip Herr 11 02:24.370 51.094 Mazda 267404 SUS Warwick Autopark / ATT Wireless
13 9 38 ITS Richard "Soapy" Madia 11 02:25.248 51.062 Datsun 210948 GLN Geneva Foreign Sports
14 10 4 ITS Matthew Christian 11 02:24.308 51.045 Mazda 258605 WDC
15 11 37 ITS Ken Mast 11 02:25.639 51.029 Mazda RX7 208480 MVR
16 12 5 ITS Allen Milarcik 11 02:24.840 51.022 Mazda 294404 MVR Jet A Racing
17 13 08 ITS Jim Cummings 11 02:25.106 51.000 Datsun 237997 WDC GHT Engineers
18 14 05 ITS Vincent Leo 11 02:26.523 50.985 BMW 302193 FLR BMP Design
19 4 30 SM Herb Sweeney III 11 02:27.094 50.882 Mazada 273551 PHL
20 5 1 SM Bad Al Bell 11 02:26.700 50.870 Mazda Miata 108680 WDC York Automotive
21 2 91 ITA Louis O'Boyle 11 02:27.284 50.823 Honda CRX 276611 NEP AJC, Inc. Custom Homes
22 6 44 SM Jedd Fahnestock 11 02:27.111 50.817 Mazda Miata 270915 WDC
23 15 54 ITS Nancy Thomas 11 02:28.408 50.628 Alfa Romeo 237634 FLR
24 16 47 ITS Matthew Miller 11 02:27.868 50.609 Mazda RX7 240557 MVR Kryderacing / Walton's Auto Parts
25 3 70 ITA T.J. Hanifan 11 02:28.930 50.606 VW Golf GTi 261308 MHR The Orchard Tavern
26 17 04 ITS Alan Lesher 11 02:27.915 50.534 Neon 119026 SUS Kuhmo
27 4 22 ITA Eric Kurzhals 11 02:29.660 50.482 Mazda 286503 WDC DowneyMillGroup.com
28 18 34 ITS Dave Ciufo 11 02:28.864 50.453 Nissan 240Z 148770 FLR Emeron Oil / Castrol
29 5 94 ITA Chip VanSlyke 11 02:28.801 50.445 Acura Integra 235178 MHR
30 7 18 SM Wade Witmer 11 02:28.942 50.395 Mazda Miata 188593 WDC Performance Buyers Club
31 6 73 ITA Jerry Condon 11 02:29.781 50.381 Mazda RX7 261205 WDC Condon's Auto Parts
32 7 66 ITA Matthew Yip 11 02:30.592 50.282 VW 237888 WDC Haz Matt Racing
33 8 03 ITA Brian Duka 11 02:30.891 50.267 MR2 060631 WDC
34 9 09 ITA Richard Ay 11 02:31.312 50.157 Mazda RX-7 285068 SUS Ay Machine / Ay Motorsports
35 8 67 SM Andrew Coe 11 02:32.561 50.137 Miata Spec. 275042 WDC
36 10 23 ITA Dan Hall 11 02:29.358 50.066 Mazda RX7 264114 CPR DTMRacing.net
37 9 41 SM Bill Harbison 11 02:31.653 50.036 Mazda Miata 289071 WDC
38 11 24 ITA Richard Eastep 11 02:32.514 50.013 Mazda 299938 WDC
39 10 11 SM Bill Hutchings 11 02:34.167 49.953 Miata 271002 WDC
40 11 76 SM John C. Sheridan 11 02:34.353 49.685 Mazda Miata 040533 MHR Sheridan Bothers Racing
41 12 93 SM Mike Cefalo 11 02:35.127 49.656 Mazda Miata 231719 NEP Speedworks
42 13 58 SM Gene Tricozzi 11 02:34.400 49.439 Mazda Miata 255111 MHR
43 12 77 ITA Brian Fitzgerald 11 02:34.559 49.274 Honda 302368 GLN
44 14 6 SM Jim V. Sheridan 11 02:38.560 49.268 Mazda 215943 MHR Sheridan Brothers Racing
45 13 0 ITA Larry Meisner 11 02:40.555 49.237 Honda 000000 WDC Prudential Securities
46 14 63 ITA William (Bill) Weaver 10 02:43.976 46.789 Mazda 270397 GLN Weaver Insurance
47 15 51 ITA Gene Litz 10 02:37.231 45.129 Mazda 256927 NEP
48 19 64 ITS Chris Camadella 9 02:18.904 47.485 Porsche 182497 GLN CB Motorsports
49 20 10 ITS Wayne Bursten 9 02:23.047 47.260 Datsun 198714 WDC Hoosier / Carrera
50 16 97 ITA Peter Smith 9 02:23.138 47.189 Nissan 240sx 114863 MHR
51 17 85 ITA George F. Morris 9 02:28.269 46.672 VW GTi 011481 FLR
52 15 31 SM Gregory Stasjowski 8 02:28.438 44.133 Mazda MIata 281818 STC Malloy Mazda
DNF DNF 7 SM Tom Sweeten 3 02:28.288 79.953 Mazda Miata 235261 WDC Apartment Showcase
DNF DNF 55 SM Jack Hanifan 0 --:--:--.--- - Mazda Miata 046651 MHR The Orchard Tavern
DNS DNS 16 ITA Michael Maggiulli 0 --:--:--.--- - Honda 016011 GLN
DNS DNS 8 ITA Chris McClary 0 --:--:--.--- - Honda 228944 WDC Piper Motorsport
DNS DNS 36 ITA Nick DeMeo 0 --:--:--.--- - Mazda RX3 260649 SNJ Dominion Title/D'Agostini Liquors
                   
# New lap record         Chief of T&S _______________________________________
Elapsed Time: 43:14                 Marie S. Heacox
Margin of Victory: 2.928 seconds                
      AMB Identification and Timing System           Posted at:____________________________ Date: 7/28/02

Last Updated on 8/2/02
By Marie Sheehe-Heacox