The July Sprints
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-110-P
run on the 3.4 mile Watkins Glen International road course on July 28, 2002
Group 7: ITB, ITC, and SRX7
Official Race Results
                   
Pos. CL No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 01 ITB Paulo deCouto 10 02:26.185 83.235 VW 267517 WDC Auto Centro
2 2 55 ITB Bill Sulouff 10 02:26.801 82.281 VW Golf GTI 103206 ATL Bildon Motorsports
3 3 86 ITB Charles Broring 10 02:27.767 81.744 Volvo 218500 WDC
4 4 8 ITB Joseph Ottati 10 02:27.079 81.730 Volvo 277868 GLN Glendale Farm
5 5 23 ITB Dave Ebersole 10 02:28.213 81.449 BMW 227309 CPA
6 1 73 SRX7 Ken Zalner 10 02:28.919 81.364 Mazda 257558 WDC The AIM Group
7 6 50 ITB Don Thompson 10 02:29.336 80.966 VW GTi 103006 CNY Fehlman Bros.
8 7 36 ITB Patrick Pegues 10 02:28.621 80.922 Alfa Romeo 188386 WDC European Service Centre
9 1 84 ITC Lee Kauffman 10 02:30.662 80.230 Ford 169997 WDC Parker
10 2 18 SRX7 Thomas Bourne 10 02:30.562 80.162 Mazda 261291 WDC Carteret Mortgage
11 3 20 SRX7 Kevin Elion 10 02:31.522 80.000 Mazda 296156 WDC Oyster Mortgage
12 8 5 ITB Tim Sager 10 02:32.839 79.368 VW 126923 WNY
13 2 67 ITC Mark Baracka 10 02:33.759 78.785 VW 190164 WDC Davesplace / Marks Garage
14 3 27 ITC Meg Meyer 10 02:32.583 78.582 Honda 269310 WNY
15 4 05 ITC Chris Etridge 10 02:34.251 78.309 VW Scirocco 252302 WDC Auto Collision Experts
16 4 68 SRX7 James Sheedfar 10 02:34.945 78.130 Mazda RX7 174074 WDC Datsun Dynamics
17 5 88 ITC Danny Anderson 10 02:34.987 78.109 Datsun 510 183334 WDC
18 5 82 SRX7 Jim Schwartz 10 02:34.019 77.639 Mazda RX7 222510 WDC digitalchange.com
19 6 4 SRX7 Al Gervais 10 02:35.613 77.609 Mazda 261097 WDC Lo-Octane Racing
20 9 89 ITB Alton Fryer 10 02:35.661 77.406 BMW 148516 WDC Fryer College Fund
21 6 64 ITC Craig Bucher 10 02:35.728 77.377 Ford 130822 SUS
22 10 26 ITB Tom Dolin 10 02:35.245 77.353 VW GTi 076744 MHR
23 11 65 ITB Greg Subtelny 10 02:27.240 76.941 Volvo 133730 GLN Ithaca Foreign Car Service
24 7 31 SRX7 Norman Chute 10 02:39.281 75.951 Mazda RX7 202359 STC
25 7 75 ITC Joe Gumkowski 9 02:40.964 74.176 Mercury Lynx 099089 WNY Lipsitz Green
26 8 61 SRX7 G. Scott Barber 9 02:38.972 74.150 Mazda RX-7 266255 PHL
27 8 81 ITC Mary K. Britton 9 02:39.097 74.077 VW Rabbit 231789 WNY
28 9 03 ITC Scott McAllister 7 02:50.676 62.153 Ford Fiesta 208398 FLR
DNF DNF 48 ITC Jack Weigand 1 02:43.761 70.497 VW 308593 NEP
DNF DNF 56 ITC Gary R. Ernst 0 --:--:--.--- - Mercury 259940 FLR
DNS DNS 15 SRX7 Barry Jones 0 --:--:--.--- - Mazda RX7 276764 WDC System Innovations
DNS DNS 58 ITB David Toy 0 --:--:--.--- - BMW 2002 270767 WDC Autoy, Inc. / Autowerks, Inc.
DNS DNS 42 ITB J. Travis Kijowski 0 --:--:--.--- - Volvo 257756 WDC K&S Associates
DNS DNS 80 ITB Bill Radford 0 --:--:--.--- - BMW 2002 267006 WDC Sambos Speed Shop
                   
                   
          Chief of T&S _______________________________________
Elapsed Time: 24:31                 Marie S. Heacox
Margin of Victory: 17.063 seconds                
                   
      AMB Identification and Timing System           Posted at:____________________________ Date: 7/28/02

Last Updated on 8/2/02
By Marie Sheehe-Heacox