| Glen Region SCCA |
|---|
| Pax Championship Points - Tue Oct 20 22:29:17 2026 |
| Total Members: 33 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| 3 | Arnot Mall 1 |
| 5 | Arnot Mall 5 |
| 6 | Watkins Glen 6 |
| 7 | CCC 7 |
| 9 | Watkins Glen 9 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim P | 596.01 | 596.01 | 101.00 | 101.00 | 99.69 | 99.61 | 93.71 | 101.00 | |||
| 2 | Mark M | 688.86 | 592.55 | 97.13 | 101.00 | 97.05 | 101.00 | 96.31 | 98.45 | 97.92 | ||
| 3 | Matt L | 679.38 | 587.11 | 97.16 | 96.92 | 95.43 | 101.00 | 99.31 | 92.27 | 97.29 | ||
| 4 | Greg B | 564.17 | 564.17 | 91.62 | 95.38 | 96.88 | 96.67 | 86.46 | 97.16 | |||
| 5 | Jacob B | 737.41 | 563.86 | 90.61 | 98.15 | 85.46 | 90.68 | 88.09 | 101.00 | 93.14 | 90.28 | |
| 6 | Josh T | 625.72 | 543.65 | 82.07 | 86.61 | 91.67 | 92.33 | 91.12 | 91.46 | 90.46 | ||
| 7 | Chaz T | 716.41 | 542.85 | 88.11 | 92.58 | 89.11 | 90.03 | 90.65 | 89.50 | 85.45 | 90.98 | |
| 8 | Larry B | 600.83 | 525.41 | 87.65 | 89.01 | 89.93 | 84.35 | 88.97 | 75.42 | 85.50 | ||
| 9 | Don G | 585.94 | 509.50 | 85.84 | 79.64 | 88.77 | 76.44 | 85.83 | 82.61 | 86.81 | ||
| 10 | Nile H | 509.39 | 509.39 | 85.57 | 84.46 | 88.64 | 88.75 | 83.32 | 78.65 | |||
| 11 | Tim B | 483.65 | 483.65 | 75.22 | 78.66 | 86.32 | 68.66 | 87.41 | 87.38 | |||
| 12 | George-Michael M | 479.63 | 479.63 | 93.50 | 96.63 | 91.88 | 98.17 | 99.45 | ||||
| 13 | Seth C | 451.09 | 451.09 | 84.36 | 83.66 | 93.63 | 93.76 | 95.68 | ||||
| 14 | Robert L | 394.03 | 394.03 | 76.29 | 80.44 | 81.53 | 78.07 | 77.70 | ||||
| 15 | Michael C | 384.44 | 384.44 | 94.28 | 95.51 | 101.00 | 93.65 | |||||
| 16 | Greg T | 373.43 | 373.43 | 89.64 | 94.63 | 95.90 | 93.26 | |||||
| 17 | Mitchell Z | 372.97 | 372.97 | 92.84 | 91.89 | 93.42 | 94.82 | |||||
| 18 | Glenn W | 358.92 | 358.92 | 89.69 | 92.67 | 89.00 | 87.56 | |||||
| 19 | Lucas J | 358.54 | 358.54 | 88.70 | 89.97 | 89.39 | 90.48 | |||||
| 20 | Kylan A | 354.64 | 354.64 | 86.85 | 84.25 | 90.97 | 92.57 | |||||
| 21 | Darryl L | 352.23 | 352.23 | 98.71 | 83.48 | 88.96 | 81.08 | |||||
| 22 | Gavin T | 315.64 | 315.64 | 72.56 | 83.54 | 85.21 | 74.33 | |||||
| 23 | Janae H | 307.18 | 307.18 | 86.60 | 44.46 | 87.09 | 89.03 | |||||
| 24 | Timothy S | 271.58 | 271.58 | 90.39 | 89.88 | 91.31 | ||||||
| 25 | Jason T | 264.05 | 264.05 | 84.24 | 88.66 | 91.15 | ||||||
| 26 | Ken M | 191.01 | 191.01 | 97.47 | 93.54 | |||||||
| 27 | Roe H | 182.13 | 182.13 | 90.89 | 91.24 | |||||||
| 28 | Jason K | 173.98 | 173.98 | 86.88 | 87.10 | |||||||
| 29 | Kylan A | 171.10 | 171.10 | 86.85 | 84.25 | |||||||
| 30 | Jason B | 168.86 | 168.86 | 85.14 | 83.72 | |||||||
| 31 | Jewel S | 161.08 | 161.08 | 80.76 | 80.32 | |||||||
| 32 | Jaswant S | 155.95 | 155.95 | 75.36 | 80.59 | |||||||
| 33 | Rob C | 98.62 | 98.62 | 98.62 | ||||||||
| 34 | Brian B | 97.63 | 97.63 | 97.63 | ||||||||
| 35 | Dylan P | 95.09 | 95.09 | 95.09 | ||||||||
| 36 | Mike T | 94.72 | 94.72 | 94.72 | ||||||||
| 37 | John M | 94.32 | 94.32 | 94.32 | ||||||||
| 38 | Allan K | 94.21 | 94.21 | 94.21 | ||||||||
| 39 | Isaac M | 92.08 | 92.08 | 92.08 | ||||||||
| 40 | Kyle M | 92.00 | 92.00 | 92.00 | ||||||||
| 41 | Ryan Y | 90.55 | 90.55 | 90.55 | ||||||||
| 42 | Greg T | 90.53 | 90.53 | *95.90 | 90.53 | |||||||
| 43 | Rohan S | 89.70 | 89.70 | 89.70 | ||||||||
| 44 | Leonard O | 88.19 | 88.19 | 88.19 | ||||||||
| 45 | Jason K | 86.88 | 86.88 | 86.88 | ||||||||
| 46 | Seth P | 85.93 | 85.93 | 85.93 | ||||||||
| 47 | Brian S | 84.07 | 84.07 | 84.07 | ||||||||
| 48 | Kelcy B | 81.07 | 81.07 | 81.07 | ||||||||
| 49 | Stephen L | 80.58 | 80.58 | 80.58 | ||||||||
| 50 | Gary Y | 78.84 | 78.84 | 78.84 | ||||||||
| 51 | Eric D | 78.36 | 78.36 | 78.36 | ||||||||
| 52 | Adam L | 77.15 | 77.15 | 77.15 | ||||||||
| 53 | Ron M | 61.38 | 61.38 | 61.38 | ||||||||
| 54 | Ryan G | 53.22 | 53.22 | 53.22 | ||||||||
| 55 | Larry B | 0 | 0 | *89.01 | *88.97 | |||||||
| 56 | Jacob B | 0 | 0 | *101.00 | ||||||||
| 57 | Matt L | 0 | 0 | *95.43 | ||||||||
| 58 | Janae H | 0 | 0 | *89.60 | ||||||||
| 59 | Larry B | 0 | 0 | *87.65 | ||||||||
| 60 | Seth C | 0 | 0 | *84.36 | *83.66 | |||||||
| 61 | Tim B | 0 | 0 | *68.66 |
Points Method: Percentage (time#1/time * 100.000)